We have currently three payment methods available: Stripe and Payoneer. You can check out which one is available in your country here:
Country | Stripe | Payoneer | |
Albania | x | ||
Algeria | x | ||
American Samoa
|
x | ||
Andorra | x | ||
Antigua and Barbuda
|
x | ||
Argentina | x | ||
Armenia | x | ||
Aruba | x | ||
Australia | x | ||
Austria | x | ||
Azerbaijan | x | ||
Bahamas | x | ||
Bahrein | x | ||
Bangladesh | x | ||
Barbados | x | ||
Belarus | x | ||
Belgium | x | ||
Belize | x | ||
Benin | x | ||
Bermuda | x | ||
Bhutan | x | ||
Bolivia | x | ||
Bosnia and Herzegovina
|
x | ||
Botswana | x | ||
Brazil | x | ||
British Indian Ocean Territory
|
x | ||
British Virgin Islands
|
x | ||
Brunei | x | ||
Bulgaria | x | ||
Burkina Faso | x | ||
Burundi | x | ||
Cambodia | x | ||
Cambodia | x | ||
Cameroon | x | ||
Canada | x | ||
Caribbean Netherlands
|
x | ||
Cayman Islands | x | ||
Central African Republic
|
x | ||
Chad | x | ||
Chile | x | ||
China | x | ||
Colombia* | |||
Comoros | x | ||
Congo | x | ||
Cook Islands | x | ||
Costa Rica | x | ||
Cote d'Ivoire | x | ||
Croatia | x | ||
Curaçao | x | ||
Cyprus | x | ||
Czech Republic | x | ||
Democratic Republic of the Congo
|
x | ||
Denmark | x | ||
Djibouti | x | ||
Dominica | x | ||
Dominican Republic
|
x | ||
Ecuador | x | ||
Egypt | x | ||
El Salvador | x | ||
Equatorial Guinea
|
x | ||
Eritrea | x | ||
Estonia | x | ||
Eswatini | x | ||
Ethiopia | x | ||
Falkland Islands | x | ||
Faroe Islands | x | ||
Fiji | x | ||
Finland | x | ||
France | x | ||
French Guinea | x | ||
French Polynesia
|
x | ||
Gabon | x | ||
Gambia | x | ||
Georgia | x | ||
Germany | x | ||
Ghana | x | ||
Gibraltar | x | ||
Greece | x | ||
Greenland | x | ||
Grenada | x | ||
Guadalupe | x | ||
Guam | x | ||
Guatemala | x | ||
Guernsey | x | ||
Guinea | x | ||
Guinea-Bissau | x | ||
Guyana | x | ||
Haiti | x | ||
Honduras | x | ||
Hong Kong SAR | x | ||
Hungary | x | ||
Iceland | x | ||
India | x | ||
Indonesia | x | ||
Iraq | x | ||
Ireland | x | ||
Isle of Man | x | ||
Israel | x | ||
Italy | x | ||
Jamaica | x | ||
Japan | x | ||
Jersey | x | ||
Jordan | x | ||
Kazakhstan | x | ||
Kenya | x | ||
Kiribati | x | ||
Kuwait | x | ||
Kyrgyzstan | x | ||
Laos | x | ||
Latvia | x | ||
Lebanon | x | ||
Lesotho | x | ||
Liberia | x | ||
Libya | x | ||
Liechtenstein | x | ||
Lithuania | x | x | |
Luxembourg | x | ||
Macao | x | ||
Macedonia | x | ||
Madagascar | x | ||
Malawi | x | ||
Malaysia | x | ||
Maldives | x | ||
Mali | x | ||
Malta | x | ||
Martinique | x | ||
Mauritania | x | ||
Mauritius | x | ||
Mayotte | x | ||
Mexico | x | ||
Moldova | x | ||
Monaco | x | ||
Mongolia | x | ||
Montenegro | x | ||
Montserrat | x | ||
Morocco | x | ||
Mozambique | x | ||
Myanmar (Burma)
|
x | ||
Namibia | x | ||
Nepal | x | ||
Netherlands | x | ||
New Caledonia | x | ||
New Zealand | x | ||
Nicaragua | x | ||
Niger | x | ||
Nigeria | x | ||
Norway | x | ||
Oman | x | ||
Pakistan | x | ||
Palau | x | ||
Panama | x | ||
Papua New Guinea
|
x | ||
Paraguay | x | ||
Peru | x | ||
Philippines | x | ||
Poland | x | ||
Portugal | x | ||
Puerto Rico | x | ||
Qatar | x | ||
Reunion | x | ||
Romania | x | ||
Russia | x | ||
Rwanda | x | ||
Saint Barthelemy
|
x | ||
Saint Kitts and Nevis
|
x | ||
Saint Lucia | x | ||
Saint Vincent and the Grenadines
|
x | ||
Samoa | x | ||
San Marino | x | ||
Santo Tome and Principe
|
x | ||
Saudi Arabia | x | ||
Senegal | x | ||
Serbia | x | ||
Seychelles | x | ||
Sierra Leone | x | ||
Singapore | x | ||
Sint Maarten | x | ||
Slovakia | x | ||
Slovenia | x | ||
Solomon Islands
|
x | ||
Somalia | x | ||
South Africa | x | ||
South Korea | x | ||
Spain | x | ||
Sri Lanka | x | ||
St. Helena | x | ||
St. Martin | x | ||
St. Pierre and Miquelon
|
x | ||
Suriname | x | ||
Sweden | x | ||
Switzerland | x | ||
Tajikistan | x | ||
Tanzania | x | ||
Thailand | x | ||
Timor-Leste | x | ||
Togo | x | ||
Tonga | x | ||
Trinidad and Tobago | x | ||
Tunisia | x | ||
Turkey | x | ||
Turkmenistan | x | ||
Turks and Caicos Islands
|
x | ||
Tuvalu | x | ||
U.S. Virgin Islands
|
x | ||
Uganda | x | ||
Ukraine | x | ||
United Arab Emirates
|
x | ||
United States | x | ||
Uruguay | x | ||
Uzbekistan | x | ||
Vanuatu | x | ||
Vatican City | x | ||
Vietnam | x | ||
Yemen | x | ||
Zambia | x | ||
Zimbabwe | x | ||
Zambia | x | ||
Zimbabwe | x |
Comments
1 comment
Three payment method but you’re only listing two; stripe and Payoneer
Please sign in to leave a comment.